Owners
SHARER MARY ANNE L/E808 STANLEY DR
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 2681 FOREST RIDGE DR |
|---|---|
| Use Code | 0400: CONDOMINIUM |
| Tax District | 2: Fernandina |
| Acreage | 0.000 |
| Section | 6 |
| Township | 2N |
| Range | 29 |
| Subdivision | FRST RG VG OR380-237 |
| Exemptions | None |
Short Legal
UNIT B-1FOREST RIDGE VILLAGE OR380/237
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $0 | $0 |
| (+) Improved Value | $333,000 | $336,000 |
| (=) Market Value | $333,000 | $336,000 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $60,180 | $35,898 |
| (=) School Assessed Value | $333,000 | $336,000 |
| County Assessed Value | $272,820 | $300,102 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $333,000 | $336,000 |
| (=) County Taxable Value | $272,820 | $300,102 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2023-02-09 | 2620/0943 | $100 | QC | U | I | SHARER MARY ANNE | WAITKART DAVID M |
| 2018-03-19 | 2184/0567 | $100 | QC | U | I | PETTY GUY E | SHARER MARY ANNE |
| 2016-01-29 | 2026/1361 | $158,000 | WD | Q | I | HENGY EDWARD J & BOBBIE | PETTY GUY & MARY ANNE SHARER |
| 2002-12-23 | 1102/1703 | $133,000 | WD | U | I | CARTNER JAMES JR | HENGY EDWARD J & BOBBIE |
| 2000-05-26 | 0934/0104 | $92,000 | WD | U | I | PRONTAUT ANTONIE B & SHARON | CARTNER JAMES JR & VICTORIA |
| 1995-01-05 | 0721/0615 | $39,000 | WD | Q | I | BANKERS TRUST CO OF CALIFORNIA | PRONTAUT ANTOINE B & SHARON N |
| 1994-10-07 | 0715/1165 | $40,400 | CT | U | I | CLERK OF COURT | BANKERS TRUST COMPANY OF CALIFORNIA |
| 1991-04-04 | 0623/0164 | $51,800 | WD | Q | I | MCGARVEY CORMAC M | LEWIS H L |
| 1983-05-01 | 0386/0270 | $48,000 | WD | Q | I |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| 1029 | 1029 | 1983 |